Size Chart (Garment Measurement)
| Size | XS | s | M | L | XL | XXL | XXXL | XXXXL |
|---|---|---|---|---|---|---|---|---|
| Bust | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
| Hip | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
| Waist | 33 | 35 | 36 | 38 | 40 | 42 | 44 | 46 |
| Shoulder | 13.5 | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 | 16.5 |
| Top Length | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 |
| Bottom Length | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
* Top Length: Based on the model/style, there can be a plus or minus difference in length