Size Chart (Garment Measurement)
| Size | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|
| Bust | 36 | 38 | 40 | 42 | 44 | 46 |
| Hip | 40 | 42 | 44 | 46 | 48 | 50 |
| Waist | 35 | 36 | 38 | 40 | 42 | 44 |
| Shoulder | 14 | 14.5 | 15 | 15.5 | 15.5 | 16 |
| *Top Length | 40 | 40 | 40 | 40 | 40 | 40 |
* Top Length: Based on the model/style, there can be a plus or minus difference in length